Plans for indie hackers, AI-native startups, and enterprises. No subscriptions — pay only for what you use.
Explore and prototype
Scale without limits
For high-volume teams
| Feature | Free | Pay-as-you-go | Enterprise |
|---|---|---|---|
| Platform fee | None | +3% platform fee | Volume discounts available |
| Models available | 25+ free models | 200+ models | 200+ models |
| Providers | 4 free providers | 15+ providers | 15+ providers |
| Daily request limit | 50 req/day | Unlimited | Unlimited |
| Rate limit | 20 RPM | None | None |
| API key access | |||
| Activity logs & export | |||
| Chat interface | |||
| Auto-routing & fallback | |||
| Budget & spend controls | |||
| Prompt caching | |||
| Regional routing | |||
| Zero data retention | |||
| Volume discounts | |||
| Dedicated infrastructure | |||
| SSO / SAML | |||
| Custom data policies | |||
| Invoice & PO billing | |||
| SLA guarantee | |||
| Support | Community | Dedicated |
Per 1 million tokens. All prices are final — inclusive of the +3% platform fee.
| Model | Provider | Category | Context | Input /1M | Output /1M |
|---|---|---|---|---|---|
| DeepSeek R1 | DeepSeek | Reasoning | 128K | $0.1400 | $0.2900 |
| DeepSeek V3 | DeepSeek | General | 128K | $0.0700 | $0.1400 |
| Qwen3 235B A22B | Alibaba | General | 1M | $0.2300 | $0.9100 |
| Qwen3 72B | Alibaba | General | 128K | $0.0900 | $0.3700 |
| ERNIE 4.5 Turbo | Baidu | Multimodal | 256K | $0.08 | $0.24 |
| ERNIE Speed | Baidu | General | 8K | $0.02 | $0.06 |
| GLM-4 Flash | Zhipu AI | General | 128K | $0.0100 | $0.0100 |
| Doubao Pro 256K | ByteDance | Long Ctx | 256K | $0.12 | $0.36 |
| MiniMax M2 | MiniMax | Agent | 205K | $0.3100 | $1.2400 |
| Kimi K2 | Moonshot AI | Reasoning | 200K | $0.60 | $2.50 |
No credit card required. Start with the free tier today.